Instructions__KetoShake
Nutrition facts | per 100 gram powder | pro serving ( 40 gram+ 300 ml lowfat milk | %NRV* |
Energy | 1741 kJ/ 413 kcal | 1295 kJ/ 308 kcal | |
Fat | 10,5 g | 9,0 g | |
- of which is saturated | 6,0 g | 5,1 g | |
Carbohydrate | 26 g | 25 g | |
- of which is sugar | 2,2 g | 15 g | |
Protein | 52 g | 31 g | |
Salt | 0,11 mg | 0,4 mg | |
Vitamin A | 600 µg | 282 µg | 35% |
Vitamin D | 4,0 µg | 1,6 µg | 32% |
Vitamin E | 9,3 mg | 3,9 mg | 32% |
Vitamn C | 70 mg | 33 mg | 41% |
Vitamin B1 | 1,2 mg | 0,6 mg | 54% |
Vitamin B2 | 1,2 mg | 1,1 mg | 72% |
Niacin | 14,9 mg | 6,2 mg | 39% |
Vitamin B6 | 1,3 mg | 0,7 mg | 47% |
Folic acid | 220 µg | 102 µg | 40% |
Vitamin B12 | 1,9 µg | 2,0 µg | 40% |
Biotin | 50 µg | 20 µg | 40% |
Pantothenic acid | 5,7 mg | 2,3 mg | 38% |
Potassium | 192 mg | 542 mg | 27% |
Calcium | 591 mg | 590 mg | 74% |
Phosphorous | 461 mg | 458 mg | 65% |
Magnesium | 376 mg | 186 mg | 50% |
Iron | 12,2 mg | 5,0 mg | 36% |
Zinc | 11,6 mg | 4,6 mg | 46% |
Copper | 0,9 mg | 0,4 mg | 36% |
Manganese | 2,8 mg | 1,1 mg | 56% |
Selenium | 52 µg | 21 µg | 38% |
Iodine | 121 µg | 48 µg | 32% |
Sodium | 44 mg | 159 mg |
*%NRV = % Nutrient reference value (acc VO (EU) Nr. 1169/2011)
Properties | |||||
Vegetarian | yes | Lactose free | no | Sugar free | yes |
Vegan | no | Gluten free | yes | GMO free | yes |
Preparation: |
dissolve 40 gram powder ( 3 measuring spoons) in 300 ml lowfat milk |
Ingredients: |
Oats, Milkprotein, Wheyprotein, Coconutmilkpowder, Sunfloweroil, Mineral salts ( Magnesium Oxide, Irondiphosphate, Sodium Selenate, Zincsulfate, Potassium Iodide, Manganese Sulfate, Copper sulfate), Vitamins ( Ascorbic acid, DL-Alpha-Tocoperylacetate, Pteroylmonoglutamic acid, Nicotinamide,Calcium-D-Pantothenate, Retinylacetate, D-Biotin, Cyanocobalamin, Pyridoxin Hcl, Cholercalciferol, Thiamin mononitrate, Riboflavin),Sweeteners (Acesulfam K, Sodium Cyclamate, Sodium saccharin), Thickening agent (Xanthan Gum, Emulgator (Soyalecithin), Flavour |
Allergens | |||||
Milk | yes | Eggs | no | Gluten | no |
Sulfur | no | Fish | no | Crusteceans | no |
Molluscs | no | Lupins | no | Soya Beans | yes |
Mustard | no | Celery | no | Sesame | no |
Peanuts | no | Nuts | no |